Marathons
I have a goal to complete a marathon in every state and on every continent. It turns out that this isn’t a totally ridiculous goal – there are actually two clubs in the US for marathoners doing 50 in 50 (the 50 States Marathon Club and the 50&DC Marathon Group USA).
Stats
Type | Marathon | Half Marathon | Ultra Marathon |
---|---|---|---|
Completed | 25 | 5 | 1 |
Fastest | 4:05:27 | 1:54:15 | 11:57:37 |
Location | IL: La Salle Bank Chicago | CO: Boulder Backroads | CA: American River 50 |
Slowest | 5:58:26 | 2:45:27 | 11:57:37 |
Location | SD: Run Crazy Horse | CO: Ralston Creek | CA: American River 50 |
Completed
Type
- All
- Marathons
- Half Marathons
- Ultra Marathons
Date | City | State | Type | Name | Time |
---|